Admission Fees for MBBS and BDS for the Academic Session 2025–2026
Government Fund
| Admission Fee | ৳ 200/- |
| Annual Tuition Fee | ৳ 300/- |
| Dhaka University Registration Fee | ৳ 300/- |
| University Affiliation Fee | ৳ 710/- |
| BMDC Registration Fee | ৳ 200/- |
| Board Fee (Marksheet / Certificate Verification) | ৳ 200/- |
| Total | ৳ 1,910/- |
|---|
Academic Fund
| Internal Examination Fee (Term & Assessment) | ৳ 6,000/- |
| Identity Card Fee (ID Card) | ৳ 200/- |
| Library Card Fee | ৳ 300/- |
| Student Welfare Fund Fee | ৳ 1,000/- |
| Religious Ceremony Fee | ৳ 500/- |
| Common Room Fee | ৳ 500/- |
| Orientation Fee | ৳ 1,000/- |
| Hostel establishment fee | ৳ 840/- |
| Miscellaneous Fee | ৳ 750/- |
| Total | ৳ 11,090/- |
|---|
Grand Total
| Total Payable | ৳ 13,000/- |
|---|---|
| (In Words: Taka Thirteen Thousand Only) | |