Admission Fees for MBBS and BDS for the Academic Session 2025–2026
Government Fund
| Admission Fee | ৳ 50/- |
| Annual Tuition Fee | ৳ 300/- |
| Total | ৳ 350/- |
|---|
Different Government Institutions
| Medical University Registration Fee | ৳ 300/- |
| Medical University Affiliation Fee | ৳ 100/- |
| BMDC Registration Fee | ৳ 200/- |
| Board Fee (Marksheet / Certificate Verification) | ৳ 400/- |
| Total | ৳ 1,000/- |
|---|
Academic Fund
| Internal Examination Fee (Term & Assessment) | ৳ 6,000/- |
| Identity Card Fee (ID Card) | ৳ 200/- |
| Library Card Fee | ৳ 300/- |
| Student Welfare Fund Fee | ৳ 1,000/- |
| Religious অনুষ্ঠান Fee | ৳ 500/- |
| Common Room Fee | ৳ 500/- |
| Orientation Fee | ৳ 1,000/- |
| Miscellaneous Fee | ৳ 750/- |
| Total | ৳ 10,250/- |
|---|
Hostel Fund (Account No. 1422301000000241)
| Hostel Maintenance Fee | ৳ 4,000/- |
| Total | ৳ 4,000/- |
|---|
Summary
| Government Fund | ৳ 350/- |
| Various Government Institutions | ৳ 1,000/- |
| Academic Fund | ৳ 10,250/- |
| Hostel Fund | ৳ 4,000/- |
| Total Admission Fee | ৳ 15,600/- (Fifteen thousand six hundred taka only) |
|---|
Admission Cancellation / Withdrawal Fee: (Applicable for students who withdraw or cancel admission)
| Government Fund | ৳ 100/- |
| Academic Fund | ৳ 500/- |
| Total Admission Cancellation Fee | ৳ 600/- |
|---|